The admission procedure for Government College of Engineering , Keonjhar is as per Biju Patnaik University of Technology, Odisha (BPUT) norms and is strictly governed by Odisha Joint Entrance Examination (OJEE).
Some seats in Engineering are reserved for S.C, S.T, Diploma holders in Engineering. Children of Green Card Holders, Woman Candidates of the State and Physically handicapped candidates, Non-Resident Orissa. Detailed information can be obtained from JEE information brochure or visit website: https://ojee.nic.in or http://www.odishajee.com.
The intake strength of various departments as approved by AICTE for the session 2017-18 and degree awarded as follows:
Sl. No. | Full Time Course | Approved Intake | Entry Level | Duration | Degree |
1 | Electrical Engineering | 60 | 10+2 | 4 Years | B. Tech. (Electrical) |
2 | Mechanical Engineering | 60 | 10+2 | 4 Years | B. Tech. (Mechanical) |
3 | Mining Engineering | 60 | 10+2 | 4 Years | B. Tech. (Mining) |
4 | Metallurgical & Materials Engineering | 30 | 10+2 | 4 Years | B .Tech. (Metallurgy) |
5 | Mineral Engineering | 11 | 10+2 | 4 Years | B. Tech. (Mineral) |
6 | Computer Sc. & Engg. | 60 | 10+2 | 4 Years | B. Tech. (CSE) |
7 | Civil Engg | 60 | 10+2 | 4 Years | B. Tech. (Civil) |
Total Annual Intake | 341 |
Fee for Fresher Excepting TFW Student
Sl. No. | Details of the Head | 1st year | 2nd year | 3rd year | 4th year |
1 | Tuition Fee | 12000 | 12000 | 12000 | 12000 |
2 | Development Fee | 7000 | 7000 | 7000 | 7000 |
3 | Caution Money (Refundable) | 2500 | |||
4 | BPUT Fee & Regd. Fee | 1500 | 3000 | 3000 | 3000 |
5 | Laboratory Maintenance Fee | 1500 | 1500 | 1500 | 1500 |
6 | Students Activity Fee | 1500 | 1500 | 1500 | 1500 |
7 | Site visit Fee | 600 | 600 | 600 | 600 |
8 | Internal Examination Fee | 1800 | 1800 | 1800 | 1800 |
9 | Training & Placement Fee (One Time) | 5000 | |||
10 | Alumni Fee (One Time) | 1500 | |||
11 | Transportation Fee (Girls) | 7500 | |||
12 | Redcross & NSS | 40 | 30 | 30 | 30 |
Total | 42440 | 27430 | 27430 | 27430 |
Fee to be deposited Online
The above Fee structure may be changed from time to time as per Govt. Notifications.
(2nd Year ) Admitted In The Year 2017-2018. (Excepting TFW Student)
Sl. No. | Details of the Head | 2nd year | 3rd year | 4th year |
1 | Tuition Fee | 12000 | 12000 | 12000 |
2 | Development Fee | 7000 | 7000 | 7000 |
3 | Caution Money (Refundable) | 2500 | ||
4 | BPUT Fee & Regd. Fee | 1500 | 3000 | 3000 |
5 | Laboratory Maintenance Fee | 1500 | 1500 | 1500 |
6 | Students Activity Fee | 1500 | 1500 | 1500 |
7 | Site Visit Fee | 600 | 600 | 600 |
8 | Internal Examination Fee | 1800 | 1800 | 1800 |
9 | Training & Placement Fee (One Time) | 5000 | ||
10 | Alumni Fee (One Time) | 1500 | ||
11 | Redcross & NSS | 40 | 30 | 30 |
Total | 34940 | 27430 | 27430 |
Fee to be deposited Online
The above Fee structure may be changed from time to time as per Govt. Notifications.